Kerala was involved in the pre-independence national politics lead by E.M.S. Namboodiripad who became the first Chief Minister of the state. The state hosts two major political alliances viz. the United Democratic Front (UDF - lead by the Indian National Congress) and Left Democratic Front (LDF – lead by the CPI (M)). Kerala may be the only state in the world where communist parties are democratically elected into a parliamentary democracy. Keralites (people of Kerala) take part actively in the state level political process as well as in the national level.
There are 140 assembly constituencies and 20 parliamentary constituencies in Kerala. Out of 140 seats in the assembly, 126 seats are reserved for general candidates, 13 seats are reserved for scheduled caste candidates and 1 seat is reserved for scheduled tribe candidate. The Returning Officer (R.O.) is responsible in holding various elections in the state under the guidance of Election Commissioner of India.
Assembly Constituencies
| 1 | Adoor | 48 | Kodakara | 95 | Parur |
| 2 | Alathur | 49 | Kodungallur | 96 | Pathanamthitta |
| 3 | Alleppey | 50 | Koduvally | 97 | Pathanapuram |
| 4 | Alwaye | 51 | Kollengode | 98 | Pattambi |
| 5 | Ambalapuzha | 52 | Kondotty | 99 | Payyannur |
| 6 | Ankamali | 53 | Konni | 100 | Peermade |
| 7 | Aranmula | 54 | Kothamangalam | 101 | Perambra |
| 8 | Ariyanad | 55 | Kottarakara | 102 | Peravoor |
| 9 | Aroor | 56 | Kottayam | 103 | Peringalam |
| 10 | Attingal | 57 | Kovalam | 104 | Perinthalmanna |
| 11 | Azhicode | 58 | Kundara | 105 | Perumbavoor |
| 12 | Badagara | 59 | Kunnamangalam (SC) | 106 | Piravom |
| 13 | Balusseri | 60 | Kunnamkulam | 107 | Ponnani |
| 14 | Beypore | 61 | Kunnathunad | 108 | Poonjar |
| 15 | Calicut-I | 62 | Kunnathur (SC) | 109 | Punaloor |
| 16 | Calicut-II | 63 | Kuthuparamba | 110 | Puthuppally |
| 17 | Cannanore | 64 | Kuttanad | 111 | Quilandy |
| 18 | Chadayamangalam | 65 | Kuttippuram | 112 | Quilon |
| 19 | Chalakudi | 66 | Mala | 113 | Ranni |
| 20 | Changanacherry | 67 | Malampuzha | 114 | Sherthalai |
| 21 | Chathanoor | 68 | Malappuram | 115 | Sreekrishnapuram |
| 22 | Chavara | 69 | Manalur | 116 | Sultan's Battery |
| 23 | Chelakara (SC) | 70 | Manjeri | 117 | Taliparamba |
| 24 | Chengannur | 71 | Manjeswar | 118 | Tanur |
| 25 | Cherpu | 72 | Mankada | 119 | Tellicherry |
| 26 | Chittur | 73 | Mannarkkad | 120 | Thiruvalla |
| 27 | Coyalmannam (SC) | 74 | Mararikulam | 121 | Thiruvambadi |
| 28 | Devicolam (SC) | 75 | Mattancherry | 122 | Thodupuzha |
| 29 | Edakkad | 76 | Mavelikara | 123 | Thrippunithura |
| 30 | Eravipuram | 77 | Meppayur | 124 | Thrithala (SC) |
| 31 | Ernakulam | 78 | Muvattupuzha | 125 | Tirur |
| 32 | Ettumanoor | 79 | Nadapuram | 126 | Tirurangadi |
| 33 | Guruvayoor | 80 | Narakal (SC) | 127 | Trichur |
| 34 | Haripad | 81 | Nattika | 128 | Trikkarpur |
| 35 | Hosdrug (SC) | 82 | Nedumangad | 129 | Trivandrum East |
| 36 | Idukki | 83 | Neduvathur (SC) | 130 | Trivandrum North |
| 37 | Irikkur | 84 | Nemom | 131 | Trivandrum West |
| 38 | Irinjalakuda | 85 | Neyyattinkara | 132 | Udma |
| 39 | Kaduthuruthy | 86 | Nilambur | 133 | Udumbanchola |
| 40 | Kallooppara | 87 | North Wynad (ST) | 134 | Vadakkekara |
| 41 | Kalpetta | 88 | Ollur | 135 | Vaikom (SC) |
| 42 | Kanjirappally | 89 | Ottapalam | 136 | Vamanapuram |
| 43 | Karunagapally | 90 | Palai | 137 | Varkala |
| 44 | Kasaragod | 91 | Palghat | 138 | Vazhoor |
| 45 | Kayamkulam | 92 | Palluruthy | 139 | Wadakkancherry |
| 46 | Kazhakuttam | 93 | Pandalam (SC) | 140 | Wandoor (SC) |
| 47 | Kilimanoor (SC) | 94 | Parassala | | |
Note: SC - Scheduled Caste, ST – Scheduled Tribe
Lok Sabha Constituencies- Adoor
- Alleppey
- Badagara
- Calicut
- Cannanore
- Chirayinkil
- Ernakulam
- Idukki
- Kasaragod
- Kottayam
- Manjeri
- Mavelikara
- Mukundapuram
- Muvattupuzha
- Ottapalam
- Palghat
- Ponnani
- Quilon
- Trichur
- Trivandrum